Promo !

Mailles | Mode Merino Crew Jumper Prune | Allsaints Homme

 178.35  72.21

The Mode Crew Jumper, it's a go-to piece. Made from responsibly sourced merino wool, It's easy, timeless and incredibly soft. A crew neck pullover with Ramskull embroidery – s…

En stock

Browse wishlist
UGS : T-1701.N715923 Catégories : , , Étiquette :

Description

The Mode Crew Jumper, it's a go-to piece. Made from responsibly sourced merino wool, It's easy, timeless and incredibly soft. A crew neck pullover with Ramskull embroidery – simple.
Pullover
Crew neck
Refined styling
Long sleeve
Ramskull embroidery
The dyeing process of the yarn used to make this style uses 40% less water than conventional methods
Model is 6'4"/193cm and is wearing size Medium
RWS certified wool (CU 870616). The Responsible Wool Standard (RWS) is an industry tool that ensures the wool comes from farms where the land has been managed and the sheep have been treated responsibly –
find out more
Slim fit
Lightweight
100% merino wool
Hand wash inside out or dry clean
Pays d'origine : Chine

Avis

Il n’y pas encore d’avis.

Soyez le premier à laisser votre avis sur “Mailles | Mode Merino Crew Jumper Prune | Allsaints Homme”
  • Livraison gratuite sur toutes les commandes de plus de € 60
  • Paiement sécurisé par le protocole SSL
  • Retour gratuit sous 20-30 jours
  • Paiements:    

Prêt-à-Porter
MENSURATIONS XS XS S S M M L
UK 2 4 6 8 10 12 14
EU 30 32 34 36 38 40 42
US 00 0 2 4 6 8 10
TOUR DE POITRINE 30 31 32 33 35 37 39
TOUR DE TAILLE 23 24 25 26 28 30 32
TOUR DE HANCHES 33 34 35 36 38 40 42
UK 2 4 6 8 10 12 14
EU 30 32 34 36 38 40
US 00 0 2 4 6 8 10
TOUR DE POITRINE 77 79.5 82 84.5 89.5 94.5 99.5
TOUR DE TAILLE 59 61.5 64 66.5 71.5 76.5 81.5
TOUR DE HANCHES 84 86.5 89 91.5 96.5 101.5 106.5
Jean & Pantalons
MENSURATIONS 24 25 26 27 28 29 30 31 32
TOUR DE TAILLE 24 25 26 27 28 29 30 31 32
TOUR DE HANCHES 34 35 36 37 38 39 40 41 42
LONGUEUR DE LA JAMBE 30 30 30 30 30 30 30 30 30
TOUR DE TAILLE 61.5 64 66.5 69 71.5 74 76.5 79 81.5
TOUR DE HANCHES 86.5 89 91.5 94 96.5 99 101.5 104 106.5
LONGUEUR DE LA JAMBE 76 76 76 76 76 76 76 76 76
Chaussures
UK 3 4 5 6 7 8
EU 36 37 38 39 40 41
US 5 6 7 8 9 10
Australie 5.5 6.5 7.5 8.5 9.5 10.5
Japon 22.5 23.5 24.5 25.5 26.5 27.5
CORÉE 225 235 245 255 265 275
Ceintures
LONGUEUR DES CEINTURES FEMME - JEANS
MENSURATIONS S M L
CENTIMÈTRES 76-89 81-94 86-100
Pouces 30-35 32-37 34-39
LONGUEUR DES CEINTURES FEMME - TAILLE HAUTE
MENSURATIONS S/M M/L
CENTIMÈTRES 65-75 70-80
Pouces 25.5-29.5 27.5-31.5
Prêt-à-Porter
MENSURATIONS XS S M L XL XXL
UK/US 34 36 38 40 42 44
TOUR DE COU 14.5 15 15.5 16 16.5 17
TOUR DE POITRINE 34 36 38 40 42 44
TOUR DE TAILLE 28 30 32 34 36 38
HAUTEUR D'ASSISE 35.4 37.4 39.4 41.3 43.3 45.3
LONGUEUR DE LA JAMBE 32 32 32 32 32 32
UK/US 34 36 38 40 42 44
TOUR DE COU 37 38 39.5 41 42 43
TOUR DE POITRINE 86.5 91.5 96.5 101.5 106.5 111.5
TOUR DE TAILLE 71.5 76.5 81.5 86.5 91.5 96.5
HAUTEUR D'ASSISE 90 95 100 105 110 115
LONGUEUR DE LA JAMBE 81.5 81.5 81.5 81.5 81.5 81.5
Chemises
MENSURATIONS XS S M L XL XXL
TOUR DE COU 15.5 16 16.5 17 17.5 18
TOUR DE POITRINE 34 36 38 40 42 44
LONGUEUR DU BRAS 33 33.5 34 34.5 35 35.5
TOUR DE COU 39.5 41 42 43 44.5 45.5
TOUR DE POITRINE 86.5 91.5 96.5 101.5 106.5 111.5
LONGUEUR DU BRAS 84 85 86 87 88 89
Jeans
UK 28 30 32 33 34 36
TOUR DE TAILLE 28 30 32 34 36 38
CUISSE AU POINT D'ENTREJAMBE 21 22 23 24 25 26
TOUR DE MOLLET 14 14.5 15 15.5 16 16.5
LONGUEUR DE LA JAMBE 32 32 32 32 32 32
TOUR DE TAILLE 71.5 76.5 81.5 86.5 91.5 96.5
CUISSE AU POINT D'ENTREJAMBE 53 55.5 58 60.5 63 65.5
TOUR DE MOLLET 35 36.5 38 39.5 41 42.5
LONGUEUR DE LA JAMBE 81.5 81.5 81.5 81.5 81.5 81.5
Pantalons & Shorts
UK XS S M L XL
TOUR DE TAILLE 28 30 32 34 36
LONGUEUR DE LA JAMBE 32 32 32 32 32
TOUR DE TAILLE 71.5 76.5 81.5 86.5 91.5
LONGUEUR DE LA JAMBE 81.5 81.5 81.5 81.5 81.5
Chaussures
UK/Australie 6 7 8 9 10 11 12
EURO 40 41 42 43 44 45 46
USA 7 8 9 10 11 12 13
Japon 25 26 27 28 29 30 31
CORÉE 250 260 270 280 290 300 310
Ceintures
TAILLE S M L XL
CENTIMÈTRES 79-89 84-94 89-99 94-104
Pouces 31-35 33-37 35-39 37-41